Thursday, May 8, 2008

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Cheerios Honey Nut Cereal 2.00 240 3g 0mg 420mg 48g 22g 4g 6g x
Silk Soymilk Lite Vanilla 1.00 80 2g 0mg 95mg 10g 7g 1g 6g x
Banana 1.00 60 0g 0mg 1mg 27g 14g 3g 1g x
Noodles, Egg 1.00 213 2g 53mg 11mg 40g 1g 2g 8g x
Campbell's Cheddar Cheese Soup 1.00 110 5g 5mg 890mg 12g 2g 1g 2g x
2 Oz Chicken Breast 1.00 213 5g 110mg 515mg 0g 0g 0g 40g x
Archer Farms Romaine Salad 1.00 15 0g 0mg 5mg 2g 0g 1g 1g x
Odyssey Crumbled Feta Cheese 1.00 70 4g 15mg 340mg 2g 1g 0g 6g x
Kalamata Olives 1.00 68 7g 0mg 394mg 3g 0g 2g 0g x
Tomato 2.00 8 0g 0mg 3mg 2g 1g 1g 1g x
Activa Yogurt 1.00 70 0g 0mg 75mg 13g 8g 3g 5g x
Fitness Minutes Calories Burned Distance Heart Rate
Elliptical trainer: general 60.0 -691.0 x
Add your physical activity/exercise for May 8th, 2008!
Click totals for charts! Totals: 456 28g 183mg 2,749mg 159g 56g 17g 75g
% of your daily value 101.11% 43.37% 60.86% 114.53% 52.88% n/a n/a 150.76%
Cals Fat Cholest Sodium Carbs Sugars Fiber Protein

No comments:

About Me

libra, woman, [un]saintly, cunundrum, artist, daughter, mother, lover, fighter, athelete -- ten words that describe me best...in no particular order.