| Food Item | Servings | Cals |
| Cafeteria Greek Salad | 1.00 | 252 |
| Coca-Cola Diet Coke | 1.00 | 0 |
| Carlini Olive Oil | 1.00 | 120 |
| Kroger Ocean Perch Filet | 1.00 | 100 |
| Green Giant Chopped Broccoli | 1.00 | 25 |
| Kalamata Olive | 3.00 | 27 |
| Entenmann's Little Bites Brownie Squares | 1.00 | 100 |
| Silk Soymilk Lite Vanilla | 1.00 | 80 |
| Feta Cheese, Crumbled - 1/4 Cup | 1.00 | 99 |
| Opaa Pita Bread | 1.00 | 90 |
| Kalamata Olive | 5.00 | 45 |
| Honey Wheat Bread | 1.00 | 70 |
| Banana | 1.00 | 60 |
| peanut butter | 1.00 | 180 |
| Fitness | Minutes | Calories Burned |
| Elliptical trainer: general | 60.0 | -691.0 |
| Totals: | 557 | |
Wednesday, May 7, 2008
Subscribe to:
Post Comments (Atom)
Blog Archive
About Me
- unsaintly:
- libra, woman, [un]saintly, cunundrum, artist, daughter, mother, lover, fighter, athelete -- ten words that describe me best...in no particular order.

No comments:
Post a Comment