Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Cheerios Honey Nut Cereal | 2.00 | 240 | 3g | 0mg | 420mg | 48g | 22g | 4g | 6g | x |
Silk Soymilk Lite Vanilla | 1.00 | 80 | 2g | 0mg | 95mg | 10g | 7g | 1g | 6g | x |
Banana | 1.00 | 60 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g | x |
Noodles, Egg | 1.00 | 213 | 2g | 53mg | 11mg | 40g | 1g | 2g | 8g | x |
Campbell's Cheddar Cheese Soup | 1.00 | 110 | 5g | 5mg | 890mg | 12g | 2g | 1g | 2g | x |
2 Oz Chicken Breast | 1.00 | 213 | 5g | 110mg | 515mg | 0g | 0g | 0g | 40g | x |
Archer Farms Romaine Salad | 1.00 | 15 | 0g | 0mg | 5mg | 2g | 0g | 1g | 1g | x |
Odyssey Crumbled Feta Cheese | 1.00 | 70 | 4g | 15mg | 340mg | 2g | 1g | 0g | 6g | x |
Kalamata Olives | 1.00 | 68 | 7g | 0mg | 394mg | 3g | 0g | 2g | 0g | x |
Tomato | 2.00 | 8 | 0g | 0mg | 3mg | 2g | 1g | 1g | 1g | x |
Activa Yogurt | 1.00 | 70 | 0g | 0mg | 75mg | 13g | 8g | 3g | 5g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Elliptical trainer: general | 60.0 | -691.0 | x | |||||||
Add your physical activity/exercise for May 8th, 2008! | ||||||||||
Click totals for charts! | Totals: | 456 | 28g | 183mg | 2,749mg | 159g | 56g | 17g | 75g | |
% of your daily value | 101.11% | 43.37% | 60.86% | 114.53% | 52.88% | n/a | n/a | 150.76% | ||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Thursday, May 8, 2008
Wednesday, May 7, 2008
Food Item | Servings | Cals |
Cafeteria Greek Salad | 1.00 | 252 |
Coca-Cola Diet Coke | 1.00 | 0 |
Carlini Olive Oil | 1.00 | 120 |
Kroger Ocean Perch Filet | 1.00 | 100 |
Green Giant Chopped Broccoli | 1.00 | 25 |
Kalamata Olive | 3.00 | 27 |
Entenmann's Little Bites Brownie Squares | 1.00 | 100 |
Silk Soymilk Lite Vanilla | 1.00 | 80 |
Feta Cheese, Crumbled - 1/4 Cup | 1.00 | 99 |
Opaa Pita Bread | 1.00 | 90 |
Kalamata Olive | 5.00 | 45 |
Honey Wheat Bread | 1.00 | 70 |
Banana | 1.00 | 60 |
peanut butter | 1.00 | 180 |
Fitness | Minutes | Calories Burned |
Elliptical trainer: general | 60.0 | -691.0 |
Totals: | 557 |
Tuesday, April 29, 2008
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||||||
Quaker Oats Oatmeal | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 1g | 4g | 5g | x | ||||||
| ||||||||||||||||
Bread, White, Toasted | 1.00 | 64 | 1g | 0mg | 130mg | 12g | 1g | 1g | 2g | x | ||||||
| ||||||||||||||||
Stash Pomegranate Raspberry Green Tea | 1.00 | 2 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | x | ||||||
| ||||||||||||||||
Meat Tacos | 2.00 | 378 | 20g | 0mg | 473mg | 25g | 1g | 4g | 6g | x | ||||||
| ||||||||||||||||
Campbell's Home Cookin' Fiesta Soup | 1.00 | 130 | 3g | 0mg | 750mg | 24g | 4g | 4g | 3g | x | ||||||
| ||||||||||||||||
Reeses Snacksters | 1.00 | 100 | 4g | 0mg | 65mg | 14g | 9g | 1g | 2g | x | ||||||
| ||||||||||||||||
Quaker Mini Delights | 1.00 | 90 | 3g | 0mg | 180mg | 15g | 0g | 1g | 1g | x | ||||||
| ||||||||||||||||
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||||||
Elliptical trainer: general | 30.0 | -346.0 | x | |||||||||||||
| ||||||||||||||||
Add your physical activity/exercise for April 29th, 2008! | ||||||||||||||||
Click totals for charts! | Totals: | 568 | 34g | 0mg | 1,598mg | 117g | 16g | 15g | 19g | |||||||
% of your daily value | 45.7% | 52.06% | 0% | 66.58% | 38.86% | n/a | n/a | 37.4% | ||||||||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Subscribe to:
Posts (Atom)
About Me
- unsaintly:
- libra, woman, [un]saintly, cunundrum, artist, daughter, mother, lover, fighter, athelete -- ten words that describe me best...in no particular order.