Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Quaker Oats Oatmeal | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 1g | 4g | 5g | x |
Bread, White, Toasted | 1.00 | 64 | 1g | 0mg | 130mg | 12g | 1g | 1g | 2g | x |
Stash Pomegranate Raspberry Green Tea | 1.00 | 2 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | x |
Meat Tacos | 2.00 | 378 | 20g | 0mg | 473mg | 25g | 1g | 4g | 6g | x |
Campbell's Home Cookin' Fiesta Soup | 1.00 | 130 | 3g | 0mg | 750mg | 24g | 4g | 4g | 3g | x |
Reeses Snacksters | 1.00 | 100 | 4g | 0mg | 65mg | 14g | 9g | 1g | 2g | x |
Quaker Mini Delights | 1.00 | 90 | 3g | 0mg | 180mg | 15g | 0g | 1g | 1g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Elliptical trainer: general | 30.0 | -346.0 | x | |||||||
Add your physical activity/exercise for April 29th, 2008! | ||||||||||
Click totals for charts! | Totals: | 568 | 34g | 0mg | 1,598mg | 117g | 16g | 15g | 19g | |
% of your daily value | 45.7% | 52.06% | 0% | 66.58% | 38.86% | n/a | n/a | 37.4% | ||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Tuesday, April 29, 2008
Subscribe to:
Post Comments (Atom)
Blog Archive
About Me
- unsaintly:
- libra, woman, [un]saintly, cunundrum, artist, daughter, mother, lover, fighter, athelete -- ten words that describe me best...in no particular order.
No comments:
Post a Comment