| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Quaker Oats Oatmeal | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 1g | 4g | 5g | x |
| Bread, White, Toasted | 1.00 | 64 | 1g | 0mg | 130mg | 12g | 1g | 1g | 2g | x |
| Stash Pomegranate Raspberry Green Tea | 1.00 | 2 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | x |
| Meat Tacos | 2.00 | 378 | 20g | 0mg | 473mg | 25g | 1g | 4g | 6g | x |
| Campbell's Home Cookin' Fiesta Soup | 1.00 | 130 | 3g | 0mg | 750mg | 24g | 4g | 4g | 3g | x |
| Reeses Snacksters | 1.00 | 100 | 4g | 0mg | 65mg | 14g | 9g | 1g | 2g | x |
| Quaker Mini Delights | 1.00 | 90 | 3g | 0mg | 180mg | 15g | 0g | 1g | 1g | x |
| Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
| Elliptical trainer: general | 30.0 | -346.0 | x | |||||||
| Add your physical activity/exercise for April 29th, 2008! | ||||||||||
| Click totals for charts! | Totals: | 568 | 34g | 0mg | 1,598mg | 117g | 16g | 15g | 19g | |
| % of your daily value | 45.7% | 52.06% | 0% | 66.58% | 38.86% | n/a | n/a | 37.4% | ||
| Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||
Tuesday, April 29, 2008
Sunday, April 27, 2008
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||||||
| Spaghetti- Cooked | 2.00 | 380 | 3g | 0mg | 8mg | 126g | 7g | 6g | 22g | x | ||||||
| ||||||||||||||||
| Meat Sauce | 1.00 | 218 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | x | ||||||
| ||||||||||||||||
| Cucumber | 2.00 | 16 | 0g | 0mg | 2mg | 4g | 2g | 1g | 1g | x | ||||||
| ||||||||||||||||
| Red Cherry Tomatoes | 2.00 | 38 | 1g | 0mg | 16mg | 8g | 0g | 2g | 2g | x | ||||||
| ||||||||||||||||
| NOW Green Tea | 3.00 | 0 | 0g | 0mg | 60mg | 0g | 0g | 0g | 0g | x | ||||||
| ||||||||||||||||
| C&H Pure Cane Sugar | 4.00 | 60 | 0g | 0mg | 0mg | 16g | 16g | 0g | 0g | x | ||||||
| ||||||||||||||||
| Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||||||
| Elliptical trainer: general | 30.0 | -359.0 | x | |||||||||||||
| ||||||||||||||||
| Add your physical activity/exercise for April 27th, 2008! | ||||||||||||||||
| Click totals for charts! | Totals: | 353 | 4g | 0mg | 86mg | 154g | 25g | 9g | 24g | |||||||
| % of your daily value | 35.6% | 5.54% | 0% | 3.58% | 51.4% | n/a | n/a | 48.56% | ||||||||
| Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||||||||
Saturday, April 26, 2008
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||||||
| Russ' Lake Perch | 1.00 | 113 | 2g | 27mg | 0mg | 14g | 0g | 1g | 20g | x | ||||||
| ||||||||||||||||
| Gv Green Beans | 1.00 | 20 | 0g | 0mg | 390mg | 4g | 2g | 2g | 0g | x | ||||||
| ||||||||||||||||
| General Mills General Mills Multigrain Cheerios Cereal - 16 Oz | 1.00 | 110 | 1g | 0mg | 200mg | 23g | 6g | 3g | 2g | x | ||||||
| ||||||||||||||||
| Kroger 2% Milk | 1.00 | 120 | 5g | 20mg | 120mg | 12g | 11g | 0g | 8g | x | ||||||
| ||||||||||||||||
| Reese's 100 Calorie Peanut Butter Wafer Bars | 1.00 | 100 | 6g | 0mg | 50mg | 11g | 8g | 0g | 2g | x | ||||||
| ||||||||||||||||
| Pancake Syup | 1.00 | 200 | 0g | 0mg | 55mg | 50g | 33g | 0g | 0g | x | ||||||
| ||||||||||||||||
| Pancakes (2) | 1.00 | 357 | 19g | 189mg | 745mg | 34g | 0g | 0g | 11g | x | ||||||
| ||||||||||||||||
| Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||||||
| Elliptical trainer: general | 30.0 | -359.0 | x | |||||||||||||
| ||||||||||||||||
| Add your physical activity/exercise for April 27th, 2008! | ||||||||||||||||
| Click totals for charts! | Totals: | 661 | 33g | 236mg | 1,560mg | 148g | 60g | 6g | 44g | |||||||
| % of your daily value | 51% | 50.52% | 78.71% | 64.98% | 49.49% | n/a | n/a | 87.44% | ||||||||
| Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||||||||
Subscribe to:
Comments (Atom)
Blog Archive
About Me
- unsaintly:
- libra, woman, [un]saintly, cunundrum, artist, daughter, mother, lover, fighter, athelete -- ten words that describe me best...in no particular order.
