Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Romaine Lettuce 1 Cup - Raw | 2.00 | 16 | 0g | 0mg | 0mg | 3g | 0g | 2g | 1g | x |
Cucumber | 1.00 | 8 | 0g | 0mg | 1mg | 2g | 1g | 0g | 0g | x |
Tomatoes, Roma (italian),raw | 0.50 | 7 | 0g | 0mg | 3mg | 2g | 0g | 1g | 0g | x |
Mt. Vikos Feta Cheese | 1.00 | 90 | 7g | 19mg | 270mg | 1g | 0g | 0g | 5g | x |
Cubed Honeydew | 1.00 | 61 | 0g | 0mg | 31mg | 16g | 14g | 1g | 1g | x |
Sweet Potato | 1.00 | 103 | 0g | 0mg | 41mg | 24g | 20g | 4g | 2g | x |
CSR Brown Sugar | 1.00 | 16 | 0g | 0mg | 0mg | 4g | 4g | 0g | 0g | x |
Coffee | 2.00 | 4 | 0g | 0mg | 4mg | 0g | 0g | 0g | 0g | x |
Kroger French Vanilla Coffee Creamer | 1.00 | 30 | 0g | 0mg | 0mg | 6g | 6g | 0g | 0g | x |
6" Turkey Sub | 2.00 | 690 | 22g | 90mg | 1,751mg | 78g | 11g | 8g | 47g | x |
Lay's Classic 1 Ounce | 1.00 | 150 | 10g | 0mg | 180mg | 15g | 0g | 1g | 2g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Elliptical trainer: general | 30.0 | -359.0 | x | |||||||
Add your physical activity/exercise for April 16th, 2008! | ||||||||||
Click totals for charts! | Totals: | 816 | 39g | 109mg | 2,281mg | 150g | 56g | 17g | 59g | |
% of your daily value | 58.73% | 60.46% | 36.33% | 95.06% | 50% | n/a | n/a | 117.6% | ||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Wednesday, April 16, 2008
woot
Subscribe to:
Post Comments (Atom)
Blog Archive
About Me
- unsaintly:
- libra, woman, [un]saintly, cunundrum, artist, daughter, mother, lover, fighter, athelete -- ten words that describe me best...in no particular order.
No comments:
Post a Comment