Today is day one =)
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| HOMEMADE Chicken Broth lunch | 1.00 | 100 | 3g | 0mg | 763mg | 1g | 0g | 0g | 5g | x |
| sweet potato afternoon snack | 1.00 | 197 | 8g | 0mg | 156mg | 28g | 20g | 4g | 2g | x |
| Boiled Chicken Breast dinner | 0.50 | 101 | 2g | 52mg | 260mg | 0g | 0g | 0g | 19g | x |
| Bok Choy | 1.00 | 10 | 0g | 0mg | 46mg | 2g | 1g | 1g | 1g | x |
| brown rice | 2.00 | 212 | 2g | 0mg | 0mg | 44g | 0g | 3g | 5g | x |
| HOMEMADE Chicken Broth | 1.00 | 100 | 3g | 0mg | 763mg | 1g | 0g | 0g | 5g | x |
| HOMEMADE Chicken Broth | 1.00 | 100 | 3g | 0mg | 763mg | 1g | 0g | 0g | 5g | x |
| my coffee | 2.00 | 172 | 6g | 20mg | 60mg | 6g | 36g | 0g | 0g | x |
| Domino Dark Brown Sugar | 1.00 | 15 | 0g | 0mg | 0mg | 4g | 4g | 0g | 0g | x |
| Lettuce, Romaine | 2.00 | 16 | 0g | 0mg | 5mg | 1g | 0g | 2g | 1g | x |
| Mediterra Feta Cheese | 0.50 | 45 | 4g | 13mg | 145mg | 0g | 0g | 0g | 3g | x |
| Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
| Elliptical trainer: general | 30.0 | -359.0 | x | |||||||
| Add your physical activity/exercise for April 15th, 2008! | ||||||||||
| Click totals for charts! | Totals: | 709 | 31g | 84mg | 2,961mg | 87g | 61g | 10g | 46g | |
| % of your daily value | 53.4% | 47.28% | 28.01% | 123.36% | 29.06% | n/a | n/a | 91.54% | ||
| Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||

No comments:
Post a Comment