Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Scrambled Egg Whites (2 Eggs) | 1.00 | 32 | 0g | 0mg | 110mg | 0g | 0g | 0g | 6g | x |
my coffee | 2.00 | 172 | 6g | 20mg | 60mg | 6g | 36g | 0g | 0g | x |
Sauteed Green Beans | 1.00 | 105 | 3g | 13mg | 187mg | 5g | 2g | 3g | 6g | x |
Rhonda's Garden Salad | 2.00 | 114 | 0g | 0mg | 0mg | 21g | 4g | 7g | 1g | x |
Asian Dumpling (pan-fried) | 1.00 | 62 | 4g | 5mg | 31mg | 5g | 0g | 1g | 2g | x |
California Roll | 1.00 | 150 | 4g | 0mg | 450mg | 28g | 4g | 3g | 3g | x |
Unsweetened Iced Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | x |
Rice, White | 1.00 | 242 | 0g | 0mg | 0mg | 53g | 0g | 0g | 4g | x |
Beef, Ground, 90% Lean Meat / 10% Fat, Patty, Cooked, Pan-broiled [hamburger, Ground Sirloin] | 1.00 | 175 | 9g | 71mg | 64mg | 0g | 0g | 0g | 22g | x |
Chex Mix Chexmix, Chocolate Turtle | 2.00 | 300 | 10g | 2mg | 460mg | 48g | 20g | 2g | 4g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Elliptical trainer: general | 30.0 | -359.0 | x | |||||||
Add your physical activity/exercise for April 19th, 2008! | ||||||||||
Click totals for charts! | Totals: | 993 | 36g | 111mg | 1,362mg | 166g | 66g | 15g | 48g | |
% of your daily value | 67.6% | 55.82% | 36.83% | 56.74% | 55.27% | n/a | n/a | 95.66% | ||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Saturday, April 19, 2008
Subscribe to:
Post Comments (Atom)
Blog Archive
About Me
- unsaintly:
- libra, woman, [un]saintly, cunundrum, artist, daughter, mother, lover, fighter, athelete -- ten words that describe me best...in no particular order.
No comments:
Post a Comment