General Mills With Whole Grain Honey Nut Cheerios | 1.00 | 110 | 2g | 0mg | 190mg | 22g | 9g | 2g | 3g | x |
Silk Soy Milk | 1.00 | 100 | 4g | 0mg | 95mg | 10g | 7g | 1g | 6g | x |
StarKist Foods StarKist Chunk Light Canned Tuna | 1.00 | 60 | 1g | 30mg | 250mg | 0g | 0g | 0g | 13g | x |
Kroger Garden Blend | 1.00 | 30 | 0g | 0mg | 30mg | 5g | 2g | 2g | 1g | x |
Nabisco Saltine Crackers | 1.00 | 70 | 2g | 0mg | 0mg | 11g | 0g | 0g | 1g | x |
Cucumber | 1.00 | 8 | 0g | 0mg | 1mg | 2g | 1g | 0g | 0g | x |
Cubed Honeydew | 1.00 | 61 | 0g | 0mg | 31mg | 16g | 14g | 1g | 1g | x |
Cucumber | 1.00 | 8 | 0g | 0mg | 1mg | 2g | 1g | 0g | 0g | x |
General Mills With Whole Grain Honey Nut Cheerios | 1.00 | 110 | 2g | 0mg | 190mg | 22g | 9g | 2g | 3g | x |
Silk Soy Milk | 1.00 | 100 | 4g | 0mg | 95mg | 10g | 7g | 1g | 6g | x |
HOMEMADE Chicken Broth | 1.00 | 100 | 3g | 0mg | 763mg | 1g | 0g | 0g | 5g | x |
Boiled Chicken Breast | 1.00 | 202 | 4g | 103mg | 520mg | 0g | 0g | 0g | 39g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Elliptical trainer: general | 38.0 | -454.0 | x | |||||||
Add your physical activity/exercise for April 17th, 2008! | ||||||||||
Click totals for charts! | Totals: | 505 | 19g | 133mg | 2,166mg | 100g | 50g | 10g | 78g | |
% of your daily value | 47.95% | 29.75% | 44.36% | 90.26% | 33.4% | n/a | n/a | 156.36% | ||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
apparently it only lets me cnp tables when I'm on firefox..o.o odd
No comments:
Post a Comment