Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
BAKED POTATO | 1.00 | 110 | 0g | 0mg | 160mg | 40g | 3g | 5g | 0g | x |
Cucumber | 0.50 | 4 | 0g | 0mg | 1mg | 1g | 0g | 0g | 0g | x |
Butter | 0.25 | 26 | 3g | 8mg | 1mg | 0g | 0g | 0g | 0g | x |
Geisha Flounder | 1.00 | 100 | 2g | 55mg | 90mg | 0g | 0g | 0g | 19g | x |
Iceburg Lettuce | 1.00 | 10 | 0g | 0mg | 7mg | 2g | 1g | 1g | 1g | x |
VIP Frozen Cut Green Beans | 1.00 | 28 | 0g | 0mg | 2mg | 6g | 2g | 2g | 1g | x |
my coffee | 2.00 | 172 | 6g | 20mg | 60mg | 6g | 36g | 0g | 0g | x |
Lay's Classic 1 Ounce | 1.00 | 150 | 10g | 0mg | 180mg | 15g | 0g | 1g | 2g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Elliptical trainer: general | 30.0 | -359.0 | x | |||||||
Add your physical activity/exercise for April 18th, 2008! | ||||||||||
Click totals for charts! | Totals: | 241 | 20g | 83mg | 500mg | 70g | 42g | 9g | 23g | |
% of your daily value | 29.98% | 31.42% | 27.58% | 20.83% | 23.32% | n/a | n/a | 46.34% | ||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Friday, April 18, 2008
Subscribe to:
Post Comments (Atom)
Blog Archive
About Me
- unsaintly:
- libra, woman, [un]saintly, cunundrum, artist, daughter, mother, lover, fighter, athelete -- ten words that describe me best...in no particular order.
No comments:
Post a Comment