Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Spaghetti- Cooked | 2.00 | 380 | 3g | 0mg | 8mg | 126g | 7g | 6g | 22g | x |
Meat Sauce | 1.00 | 218 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | x |
Cucumber | 2.00 | 16 | 0g | 0mg | 2mg | 4g | 2g | 1g | 1g | x |
Red Cherry Tomatoes | 2.00 | 38 | 1g | 0mg | 16mg | 8g | 0g | 2g | 2g | x |
NOW Green Tea | 3.00 | 0 | 0g | 0mg | 60mg | 0g | 0g | 0g | 0g | x |
C&H Pure Cane Sugar | 4.00 | 60 | 0g | 0mg | 0mg | 16g | 16g | 0g | 0g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Elliptical trainer: general | 30.0 | -359.0 | x | |||||||
Add your physical activity/exercise for April 27th, 2008! | ||||||||||
Click totals for charts! | Totals: | 353 | 4g | 0mg | 86mg | 154g | 25g | 9g | 24g | |
% of your daily value | 35.6% | 5.54% | 0% | 3.58% | 51.4% | n/a | n/a | 48.56% | ||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Sunday, April 27, 2008
Subscribe to:
Post Comments (Atom)
Blog Archive
About Me
- unsaintly:
- libra, woman, [un]saintly, cunundrum, artist, daughter, mother, lover, fighter, athelete -- ten words that describe me best...in no particular order.
No comments:
Post a Comment