Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Russ' Lake Perch | 1.00 | 113 | 2g | 27mg | 0mg | 14g | 0g | 1g | 20g | x |
Gv Green Beans | 1.00 | 20 | 0g | 0mg | 390mg | 4g | 2g | 2g | 0g | x |
General Mills General Mills Multigrain Cheerios Cereal - 16 Oz | 1.00 | 110 | 1g | 0mg | 200mg | 23g | 6g | 3g | 2g | x |
Kroger 2% Milk | 1.00 | 120 | 5g | 20mg | 120mg | 12g | 11g | 0g | 8g | x |
Reese's 100 Calorie Peanut Butter Wafer Bars | 1.00 | 100 | 6g | 0mg | 50mg | 11g | 8g | 0g | 2g | x |
Pancake Syup | 1.00 | 200 | 0g | 0mg | 55mg | 50g | 33g | 0g | 0g | x |
Pancakes (2) | 1.00 | 357 | 19g | 189mg | 745mg | 34g | 0g | 0g | 11g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Elliptical trainer: general | 30.0 | -359.0 | x | |||||||
Add your physical activity/exercise for April 27th, 2008! | ||||||||||
Click totals for charts! | Totals: | 661 | 33g | 236mg | 1,560mg | 148g | 60g | 6g | 44g | |
% of your daily value | 51% | 50.52% | 78.71% | 64.98% | 49.49% | n/a | n/a | 87.44% | ||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Saturday, April 26, 2008
Subscribe to:
Post Comments (Atom)
Blog Archive
About Me
- unsaintly:
- libra, woman, [un]saintly, cunundrum, artist, daughter, mother, lover, fighter, athelete -- ten words that describe me best...in no particular order.
No comments:
Post a Comment